<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Archives - Yes We Can Agency</title>
	<atom:link href="https://yeswecanagency.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://yeswecanagency.com/tag/marketing/</link>
	<description>We are a marketing agency for the innovators, the makers, and the movers.</description>
	<lastBuildDate>Fri, 28 Aug 2026 11:46:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://yeswecanagency.com/wp-content/uploads/2025/05/cropped-Logo-New-sq-32x32.png</url>
	<title>Marketing Archives - Yes We Can Agency</title>
	<link>https://yeswecanagency.com/tag/marketing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LinkedIn adds &#8220;seems like AI slop&#8221; button</title>
		<link>https://yeswecanagency.com/linkedin-seems-like-ai-slop-button/</link>
		
		<dc:creator><![CDATA[Asia]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 04:35:10 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://crowdytheme.com/wp/arolax/inner-pages/?p=5347</guid>

					<description><![CDATA[<p>Roughly a third of all Linkedin content is AI-written. Basically, slop. It wasn&#8217;t just you seeing this. Pangram found that 40% of long-form posts and 30% of short-form posts on the platform were fully AI-generated. The problem got serious enough that the platform built a button for it. &#8220;Seems like AI slop&#8221; sits in the [&#8230;]</p>
<p>The post <a href="https://yeswecanagency.com/linkedin-seems-like-ai-slop-button/">LinkedIn adds &#8220;seems like AI slop&#8221; button</a> appeared first on <a href="https://yeswecanagency.com">Yes We Can Agency</a>.</p>
]]></description>
			<style id="elementor-post-5347">.elementor-5347 .elementor-element.elementor-element-096d1fd{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--flex-wrap:wrap;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-5347 .elementor-element.elementor-element-096d1fd.e-con{--flex-grow:0;--flex-shrink:0;}.elementor-widget-heading .elementor-heading-title{font-family:var( --e-global-typography-primary-font-family ), Sans-serif;font-weight:var( --e-global-typography-primary-font-weight );color:var( --e-global-color-primary );}.elementor-5347 .elementor-element.elementor-element-fb2a330{--wcf-duration:1000ms;--wcf-delay:0ms;--wcf-ease:ease;}.elementor-5347 .elementor-element.elementor-element-fb2a330 .elementor-heading-title{font-family:"Bricolage G", Sans-serif;font-size:30px;font-weight:500;line-height:1.2em;color:#000000;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-5347 .elementor-element.elementor-element-634f8ee{--wcf-duration:1000ms;--wcf-delay:0ms;--wcf-ease:ease;font-family:"Work S", Sans-serif;font-size:18px;font-weight:400;line-height:1.44em;color:#000000;}.elementor-5347 .elementor-element.elementor-element-634f8ee > .elementor-widget-container{padding:0px 0px 0px 0px;}.elementor-5347 .elementor-element.elementor-element-634f8ee .elementor-drop-cap{margin-inline-end:10px;}@media(max-width:1024px){.elementor-5347 .elementor-element.elementor-element-fb2a330 .elementor-heading-title{font-size:46px;}}@media(max-width:880px){.elementor-5347 .elementor-element.elementor-element-096d1fd{--gap:10px 10px;--row-gap:10px;--column-gap:10px;--margin-top:0px;--margin-bottom:0px;--margin-left:0px;--margin-right:0px;}.elementor-5347 .elementor-element.elementor-element-fb2a330 .elementor-heading-title{font-size:36px;}.elementor-5347 .elementor-element.elementor-element-634f8ee{width:100%;max-width:100%;}}@media(max-width:767px){.elementor-5347 .elementor-element.elementor-element-fb2a330 .elementor-heading-title{font-size:30px;line-height:1em;}.elementor-5347 .elementor-element.elementor-element-634f8ee > .elementor-widget-container{padding:0px 0px 0px 0px;}.elementor-5347 .elementor-element.elementor-element-634f8ee{font-size:16px;}}</style>							<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5347" class="elementor elementor-5347">
				<div class="elementor-element elementor-element-096d1fd e-flex e-con-boxed wcf-starter-animations-none e-con e-child" data-id="096d1fd" data-element_type="container" data-e-type="container" data-settings="{&quot;wcf_enable_cursor_hover_effect_text&quot;:&quot;View&quot;,&quot;wcf-animation&quot;:&quot;none&quot;,&quot;wcf_enable_pin_area&quot;:&quot;no&quot;,&quot;aae_enable_header_sticky_area&quot;:&quot;no&quot;,&quot;wcf_enable_horizontal_scroll&quot;:&quot;no&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-fb2a330 wcf-starter-animations-none wcf-t-animation-none elementor-widget elementor-widget-heading" data-id="fb2a330" data-element_type="widget" data-e-type="widget" data-settings="{&quot;data-duration&quot;:0.75,&quot;wcf-animation&quot;:&quot;fade&quot;,&quot;fade-offset&quot;:40,&quot;wcf_starter_animations&quot;:&quot;none&quot;,&quot;wcf_anim_duration&quot;:1000,&quot;wcf_anim_delay&quot;:0,&quot;wcf_anim_ease&quot;:&quot;ease&quot;,&quot;wcf_text_animation&quot;:&quot;none&quot;,&quot;aae_method&quot;:&quot;from&quot;,&quot;aae_trigger&quot;:&quot;on_scroll&quot;,&quot;delay&quot;:0.15,&quot;fade-from&quot;:&quot;bottom&quot;,&quot;ease&quot;:&quot;power2.out&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Roughly a third of all Linkedin content is AI-written.</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-634f8ee elementor-widget-mobile_extra__width-inherit elementor-drop-cap-yes wcf-starter-animations-none wcf-t-animation-none elementor-drop-cap-view-default elementor-widget elementor-widget-text-editor" data-id="634f8ee" data-element_type="widget" data-e-type="widget" data-settings="{&quot;data-duration&quot;:0.75,&quot;wcf-animation&quot;:&quot;fade&quot;,&quot;fade-offset&quot;:40,&quot;drop_cap&quot;:&quot;yes&quot;,&quot;wcf_starter_animations&quot;:&quot;none&quot;,&quot;wcf_anim_duration&quot;:1000,&quot;wcf_anim_delay&quot;:0,&quot;wcf_anim_ease&quot;:&quot;ease&quot;,&quot;wcf_text_animation&quot;:&quot;none&quot;,&quot;aae_method&quot;:&quot;from&quot;,&quot;aae_trigger&quot;:&quot;on_scroll&quot;,&quot;delay&quot;:0.15,&quot;fade-from&quot;:&quot;bottom&quot;,&quot;ease&quot;:&quot;power2.out&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Basically, slop. It wasn&#8217;t just you seeing this.</p><p> </p><p><a href="https://www.pangram.com/blog/ai-in-your-feed">Pangram</a> found that 40% of long-form posts and 30% of short-form posts on the platform were fully AI-generated.</p><p> </p><p>The problem got serious enough that the platform built a button for it. &#8220;Seems like AI slop&#8221; sits in the three-dot menu on any post, and it has already been clicked more than 1 million times since its launch on July 30.</p><p dir="ltr"> </p><p dir="ltr">LinkedIn says AI slop is now getting 40% fewer views.</p><p dir="ltr"> </p><p dir="ltr">The same update removed LinkedIn&#8217;s own &#8220;enhance your post&#8221; tool. It has been replaced with a proofreader that corrects without rewriting.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://yeswecanagency.com/linkedin-seems-like-ai-slop-button/">LinkedIn adds &#8220;seems like AI slop&#8221; button</a> appeared first on <a href="https://yeswecanagency.com">Yes We Can Agency</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
